Start free with a core analyzer suite — no account required. Scale from solo developer to enterprise with AI Copilot, Attack Graph, Exploit PoC, Solana support, and team collaboration features.
counterscarp CLI
All plans include both Webapp and CLI access. Some advanced analyzers are CLI-only tools that run locally on your machine.
3 machine activations · Priority support
5 machine activations · Dedicated onboarding
Unlimited activations · Custom SLA
Purchase scan credits on demand — no recurring commitment. Credits never expire.
Webapp Scan packs run server-side (Heuristic + Slither). For CLI-only analyzers, install the CLI locally.
Scanning regularly? Pro at $149/mo gives unlimited scans.
Run the core free analyzer suite on any Solidity project. No account needed, MIT licensed, air-gap compatible.
Community (Free)Building a DeFi protocol or Solana program? Get branded HTML reports, SARIF for CI, and Solana analyzer support.
Developer — $49/moUse AI Copilot, Attack Graph, and Exploit PoC Generator in Code4rena and Immunefi competitions. Unlimited scans.
Pro — $149/moShared workspace, 5 seats, API access, and SSO for team-wide security visibility and PR scanning workflows.
Team — $399/moCustom rule packs, self-hosted deployment, SLA, SIEM/Jira/Linear integrations, and a dedicated CSM for client engagements.
Enterprise — Custom| Feature | Community | Developer | Pro | Team | Enterprise |
|---|---|---|---|---|---|
| Core Analysis | |||||
| Heuristic Scanner Webapp + CLI | ✓ | ✓ | ✓ | ✓ | ✓ |
| Slither Static Analysis Webapp + CLI | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aderyn / Medusa / Mythril CLI Only | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foundry / Red Team CLI Only | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supply Chain Check CLI Only | ✓ | ✓ | ✓ | ✓ | ✓ |
| Upgrade Diff Analysis CLI Only | ✓ | ✓ | ✓ | ✓ | ✓ |
| CLI Access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Markdown + JSON Reports Webapp + CLI | ✓ | ✓ | ✓ | ✓ | ✓ |
| Web & Reports | |||||
| Web App Upload Webapp | ✓ | ✓ | ✓ | ✓ | ✓ |
| Web App Scans Webapp | Basic | 5 / mo | Unlimited | Unlimited | Unlimited |
| Branded HTML Reports Webapp + CLI | ✗ | ✓ | ✓ | ✓ | ✓ |
| PDF Reports Webapp + CLI | ✗ | ✓ | ✓ | ✓ | ✓ |
| SARIF (GitHub Actions) | ✗ | ✓ | ✓ | ✓ | ✓ |
| AI & Advanced | |||||
| AI Audit Copilot (RAG) Webapp + CLI | ✗ | ✗ | ✓ | ✓ | ✓ |
| Attack Graph (D3.js) Webapp + CLI | ✗ | ✗ | ✓ | ✓ | ✓ |
| Exploit PoC Generator CLI Only | ✗ | ✗ | ✓ | ✓ | ✓ |
| Time-Travel Git Scanner CLI Only | ✗ | ✗ | ✓ | ✓ | ✓ |
| Protocol Fingerprinting CLI Only | ✗ | ✗ | ✓ | ✓ | ✓ |
| LLM Enrichment CLI Only | ✗ | ✗ | ✓ | ✓ | ✓ |
| Blockchain | |||||
| Solana Analyzer (35 rules) CLI Only | ✗ | ✓ | ✓ | ✓ | ✓ |
| Collaboration | |||||
| User Seats | ✗ | ✗ | ✗ | 5 | Unlimited |
| Shared Workspace | ✗ | ✗ | ✗ | Soon | ✓ |
| API Access | ✗ | ✗ | ✗ | Soon | ✓ |
| SSO (Google/GitHub) | ✗ | ✗ | ✗ | Soon | ✓ |
| Infrastructure | |||||
| Machine Activations | 0 (CLI) | 1 | 3 | 5 | Unlimited |
| Self-Hosted Option | ✗ | ✗ | ✗ | ✗ | ✓ |
| SLA Guarantee | ✗ | ✗ | ✗ | ✗ | 99.9% |
| Custom Rule Packs | ✗ | ✗ | ✗ | ✗ | ✓ |
| Support | |||||
| GitHub Issues | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email Support | ✗ | ✓ | ✓ | ✓ | ✓ |
| Priority Support (24hr SLA) | ✗ | ✗ | ✓ | ✓ | ✓ |
| Dedicated Onboarding | ✗ | ✗ | ✗ | ✓ | ✓ |
| Customer Success Manager | ✗ | ✗ | ✗ | ✗ | ✓ |
| On-site Training | ✗ | ✗ | ✗ | ✗ | ✓ |
counterscarp-audit.toml), but this is opt-in and you control which endpoint is used. For air-gapped environments, AI features can be disabled or pointed at a local LLM.
Install the CLI in one command. No account. No credit card. No limits. Just security.